Excelsior College Tuition
Bachelor’s Level Studies | EPCE Member Employees | Regular |
Tuition Per Credit Hour | $410 | $510 |
Enrollment Fee | $0* | $0* |
Service Fee Annual | $0* | $0* |
Graduations Fee | $130 | $495 |
On Time Application Fee | $0 | $50 |
Graduate/ Master’s Level Studies | EPCE Member Employees | Regular |
Tuition Per Credit Hour | $550 | $645 |
Service Fee Annual | $265 | $265 |
Graduation Fee | $130 | $130 |
One-Time Application Fee | $0 | $0 |
* – Students who do not complete the required number of Excelsior course credits before graduation will be switched to the Multi-Source option and charged the Multi-Source enrollment fee of $1065.
*- at least 6 credits from Excelsior per year required to waive fee
Excelsior College now offers you the option of deferring payment of tuition until your course is completed.